Display for unified MTR system
The MeetingDisplay is designed explicitly for the Yealink MTR system and can be paired with the MTR bar, UVC Camera, and MCore to provide the complete Yealink Meeting Solution. The MeetingDisplay is available in 65", 75", and 86" sizes, meeting the needs of small, medium, and large meeting rooms. The MeetingDisplay and MTR devices can be deployed, managed, and integrated in a unified manner. You can mount these MTR system devices on the MeetingDisplay without drilling or damaging the walls. The installation process will also be simple and convenient based on our uniquely designed structure. Moreover, the meeting solution, led by the MTR system, can be centrally managed via YMCS/YDMP. Finally, this solution allows MeetingDisplay and MTR devices to work in sync, including sleep/wake-up, power on/off, digital signage mode.
Key Features and Benefits
- Unified installation, the customised structure makes installation easy.
- Unified coordination, supports digital signage, sleep, and wake-up functions.
- Unified management, manage MeetingDisplay and MTR device on one platform (YMCS or YDMP).
- Unified configuration, one-touch console is enough.
Unified Installation
Customized mounting brackets are designed to be embedded into the back of the MeetingDisplay, allowing the Yealink MeetingBar, UVC Camera, and MCore to be directly attached without wall drilling. The installation and deployment process is simple and convenient, requiring only the devices to be slotted into the pre-designed mounting structure. Each device can be installed in under 5 minutes. Additionally, the MeetingDisplay can also provide network connectivity to the Yealink MeetingBar and MCore.
Unified Coordination
This solution enhances user experience and efficiency by enabling seamless coordination between MeetingDisplay and MTR devices, ensuring automatic sleep/wake-up, power synchronization, and intelligent digital signage switching. It also reduces energy consumption, optimizes device utilization, and minimizes manual operations, providing a smarter and more cost-effective meeting environment.
Unified Configuration
You can configure the MTR device and MeetingDisplay uniformly through a touch console, including basic settings, brightness, audio, etc.
Unified Management
All meeting devices are managed through a unified platform, eliminating the hassle of managing multiple terminals and platforms. Devices like MeetingDisplay, MeetingBar, UVC Camera, and so on can all be managed through YMCS or YDMP, allowing customers to oversee various devices on a single platform. Also, as an accessory of the MTR system, the MeetingDisplay can be managed by the Yealink MTR Device regardless of whether it is connected to the network. All device status information is synchronized to the device management platform.
Specification
Parameter | Description |
---|
Display | • Screen Size - MeetingDisplay 65: 65 inch - MeetingDisplay 75: 75 inch - MeetingDisplay 86: 86 inch • Display Type: IPS • Surface Treatment: Anti-glare Coating • Refresh Rate: 60Hz • Grayscale Response Time: 8ms • Color Gamut: 72% NTSC • Colour Depth: 1.07G (10bit) • Viewing Angle: 178°(H)/178°(V) • Contrast Ratio: 1200: 1 • Resolution: 3840 x 2160 • Brightness: 500 cd/? • Haze: 25% • Operation Time: 7*18h |
Audio | • Speaker: 12W x 2 |
Content sharing | • Wired screen sharing: - HDMI In • Wireless screen sharing: - AirPlay - Miracast - Wireless Presentation Pod (unavailable in the United States) |
Hardware Interfaces | • Video: HDMI In 2.0 x 3 • Audio: 3.5mm Stereo Mini Jack (Output) • USB: USB- A 2.0 x 2, USB- B 2.0 x 1 • LAN: 2x RJ45 10/100/1000M network ports • Control: RS232 x 1, IP Control(Via LAN) • Others: Reset x 1 |
Wireless | • WiFi: Wi-Fi 6 - 2.4G & 5G dual-band, 802.11a/b/g/n/ac/ax • Bluetooth: Bluetooth 5.1 • IR: Supported |
Installation Methods | • Wall-mounted Installation • Floor-stand Installation |
Packaging | • 1 x MeetingDisplay • 1 x Cable Pack - 1 x 3m AC power cable - 1 x 3m CAT5E network cable - 1 x Quick Start Guide - Cable ties - 1 x Remote Controller (IR) - 2 x AAA Batteries - 1 x MCore bracket (Compatible with MCore 4, MCore 4 is sold separately) |
Optional Accessories | Mounting Accessories for MeetingDisplay: • Wall mounting Bracket: MD-WallMount (Suitable for 65", 75", and 86" MeetingDisplay) • Motorized mobile stand: MB-FS-Lift
Mounting Accessories for MVC Series & MeetingBar: • Mounting Bracket: - MD-AVBracket- S: Compatible with MeetingBar A40, SmartVision 40, MSpeaker Pro - MD-AVBracket- L: Compatible with MeetingBar A50 - MD-PTZBracket: Compatible with UVC86
Casting Accessories: • Wireless Presentation Pod (unavailable in the United States) |
System Overview | • Operating System: Android 13 • Storage - Memory: 4G - Flash: 32G |
Power | • Power Adapter: 100- 240V~50/60Hz • Power Consumption - MeetingDisplay 65 - Max: 210W - Typical: 183W - Off mode: less than 0.5W - MeetingDisplay 75 - Max: 215W - Typical: 186W - Off mode: less than 0.5W - MeetingDisplay 86 - Max: 323W - Typical: 268W - Off mode: less than 0.5W |
Environmental Factors | • Operating Temperature: 0~40°C • Storage Temperature: -20~60°C • Operating Humidity: 10~95% |
Warranty | • 3 - year |
Bracket Compatibility
Bracket | Device |
---|
MD-WallMount (Needed to be purchased separately) | MeetingDisplay 65 | MeetingDisplay 75 | MeetingDisplay 86 |
MD-AVBracket-S (Needed to be purchased separately) | MeetingBar A40 | SmartVision 40 | MSpeaker Pro |
MD-AVBracket-L (Needed to be purchased separately) | MeetingBar A50 | S50 | / |
MD-PTZBracket (Needed to be purchased separately) | UVC86 | SmartVision 80 | / |
MCore bracket (Included in the package) | MCore 4 | / | / |
Refer to Bracket for details.
Suggested Bundle
Content | Optional Bracket |
---|
MeetingDisplay 65/75 + MeetingBar A40 | • Wall-mounted Installation: - MD-WallMount - MD-AVBracket-S • Mobile Stand Installation: - MB-FS-Lift - MD-AVBracket-S |
MeetingDisplay 65/75 + MVC S40 | • Wall-mounted Installation: - MD-WallMount - MD-AVBracket-S - MCore bracket ( Included in the package) • Mobile Stand Installation: - MB-FS-Lift - MD-AVBracket-S - MCore bracket ( Included in the package) |
MeetingDisplay 75/86 + MeetingBar A50 | • Wall-mounted Installation: - MD-WallMount - MD-AVBracket-L • Mobile Stand Installation: - MB-FS-Lift - MD-AVBracket-L |
MeetingDisplay 75/86 + MVC S50 | • Wall-mounted Installation: - MD-WallMount - MD-AVBracket-L - MCore bracket ( Included in the package) • Mobile Stand Installation: - MB-FS-Lift - MD-AVBracket-L - MCore bracket ( Included in the package) |
MeetingDisplay 86 + MVC S80/MVC 860 | • Wall-mounted Installation: - MD-WallMount - MD-PTZBracket - MCore bracket ( Included in the package) • Mobile Stand Installation: - MB-FS-Lift - MD-PTZBracket - MCore bracket ( Included in the package) |
MeetingDisplay 86 + MVC S80/MVC 860 + MSpeaker Pro | • Wall-mounted Installation: - MD-WallMount - MD-PTZBracket or MD-AVBracket-S (MeetingDisplay is compatible with only one bracket ) - MCore bracket ( Included in the package) • Mobile Stand Installation: - MB-FS-Lift - MD-PTZBracket or MD-AVBracket-S (MeetingDisplay is compatible with only one bracket ) - MCore bracket ( Included in the package) |
Main Unit Dimensions and Weight
Parameter | MeetingDisplay 65 | MeetingDisplay 75 | MeetingDisplay 86 |
---|
Bare Device Dimensions (W × D × H) | 1456 x 58 x 834mm | 1680 x 57 x 959mm | 1927 x 61 x 1099mm |
Packaging Dimensions (W × D × H) | 1590 x 185 x 925mm | 1815 x 185 x 1055mm | 2065 x 215 x 1155mm |
Net Weight | 19.9kg (43.9 lbs) | 28.4kg (62.6 lbs) | 45.2kg (99.6.2 lbs) |
Gross Weight | 28.2kg (62.2 lbs) | 38.7kg (85.3 lbs) | 58.7kg (129.4 lbs) |
VESA Hole Specs | 400 x 400mm | 600 x 400mm | 600 x 400mm |
VESA Mount Screw | M8 | M8 | M8 |
Bezel Width | 6/6/6/7.5(L/R/U/D) | 6/6/6/8.5(L/R/U/D) | 9/9/9/9(L/R/U/D) |
Quantity | 1 unit/box | 1 unit/box | 1 unit/box |