| Feature | Specification |
| Effective Pixels | 2.07, 1/2.8-inch high-quality CMOS sensor |
| HDMI/SDI | 1080P60, 1080P50, 1080P30, 1080P25, 720P60, 720P50, 1080P59.94, 1080P29.97, 720P59.94 |
| USB3.0 | Main stream: YUY2/NV12; Video Format: 1920×1080, 1280×720, 1024×576, 800×600, 800×448, 640×360, 640×480, 480×270, 320×180 @30/25/20/15/10/5fps; MJPG/H264: 1920×1080, 1600×896, 1280×720, 1024×576, 960×540, 800×600, 800×448, 720×576, 720×480, 640×360, 640×480, 480×270, 352×288, 320×240 @30/25/20/15/10/5fps |
| Sub-stream | YUY2/NV12: 1920×1080, 1280×720, 1024×576, 800×600, 800×448, 640×360, 640×480, 480×270, 320×180 @30/25/20/15/10/5fps; MJPG/H264: 1920×1080, 1600×896, 1280×720, 1024×576, 960×540, 800×600, 800×448, 720×576, 720×480, 640×360, 640×480, 480×270, 352×288, 320×240 @30/25/20/15/10/5fps |
| Minimum illumination | 0.5Lux(F1.8, AGC ON) |
| DNR | 2D, 3D |
| AWB | Automatic, manual, one-push white balance, specified color temperature |
| Focus mode | Automatic, manual, one-push focus |
| Exposure mode | Auto, manual, shutter priority, aperture priority, brightness priority |
| Iris value | F1.8 -- F11, CLOSE |
| Shutter Speed | 1/25 -- 1/10000 |
| BLC | On/off |
| Dynamic range | Off, 1 -- 8 |
| Image adjustment | Brightness, chroma, saturation, contrast, sharpness, black and white mode, gamma curve |
| SNR | =50dB |
| AI Function & Performance | |
| Real-Time Tracking | Maximum Tracking Range: 6-7 meters. Supports speakers walking at a speed of 1.3-1.7m/s |
| Regional Tracking | Maximum Tracking Region: 4. Supports setting the region within horizontal -170°~+170° and vertical -30°~+90° |
| Interface | |
| Product Interface | HDMI, LAN (POE), USB3.0 (B Type, compatible with USB2.0), SDI, A-IN, RS232-IN, RS232-OUT, RS422 (compatible with RS485), Rotary Switch, DC12V Power |
| Video Encoding Format | LAN Interface: Supports main stream and sub-stream H.265, H.264; USB3.0 Interface: main stream supports YUY2, MJPG, H.264, NV12 |
| Audio input interface | Dual channel 3.5mm linear input |
| Audio output interface | HDMI, SDI, LAN, USB3.0 |
| Audio compression | AAC, MP3, G.711A |
| LAN interface | 10M/100M adaptive Ethernet port, supports POE power supply, supports audio and video output |
| Network protocol | RTSP, RTMP, ONVIF, GB/T28181, VISCA OVER IP, IP VISCA, RTMPS, SRT. Supports remote upgrade, remote restart, remote reset |
| Control Interface | RS232-IN, RS232-OUT, RS422 (compatible with RS485) |
| Serial communication protocol | VISCA/Pelco-D/Pelco-P; supports baud rate 115200/38400/9600/4800/2400 |
| USB communication protocol | UVC (video communication protocol), UAC (audio communication protocol) |
| Power interface | HEC3800 Power socket (DC12V) |
| Power adapter | Input AC110V-AC220V; output DC12V/2.5A |
| Input voltage | DC12V±10% |
| Input current | <1A |
| Consumption | <12W |
| PTZ | |
| Pan rotation | -170° -- +170° |
| Tilt rotation | -30° -- +90° |
| Pan speed | 0.1°/s -- 100°/s |
| Tilt speed | 0.1°/s -- 45°/s |
| Preset speed | Pan: 100°/s, Tilt: 45°/s |